Modular Metal Fabricators, Inc.

Products

Duct Board Spin-in

  • Note: See DB2 Series Dimension Chart for Extractor Lengths of DB1’S

DB 1 Series

DB - 1CDB - 1D
SizeABCSizeABC
4"3 3/4"2 3/4"3 3/4"4"5 3/4"4 3/4"3 3/4"
5"3 3/4"2 3/4"4 3/4"5"5 3/4"4 3/4"4 3/4"
6"3 3/4"2 3/4"5 3/4"6"5 3/4"4 3/4"5 3/4"
7"3 3/4"2 3/4"6 3/4"7"8 3/4"6 3/4"6 3/4"
8"3 3/4"2 3/4"7 3/4"8"8 3/4"6 3/4"7 3/4"
9"3 3/4"2 3/4"8 3/4"9"8 3/4"6 3/4"8 3/4"
10"5 3/4"4 3/4"9 3/4"10"8 3/4"6 3/4"9 3/4"
12"5 3/4"4 3/4"11 3/4"12"11 3/4"8 3/4"11 3/4"
14"5 3/4"4 3/4"13 3/4"14"11 3/4"8 3/4"13 3/4"
16"5 3/4"4 3/4"15 3/4"16"11 3/4"10 3/4"15 3/4"
18"5 3/4"4 3/4"17 3/4"18"11 3/4"10 3/4"17 3/4"

DB 2 Series

Pipe SizeApprox. Taper Hole SizeCylinder HeightTaper HeightLength of Extractor
4"6"4"4"1 1/2"
5"7"4"4"2 1/8"
6"8"4"4"2 5/8"
7"9"4"4"3 7/16"
8"10"4"4"3 3/4"
9"11"4"4"4 3/8"
10"13"4"6"4 9/16"
12"15"4"6"5 3/8"
14"17"4"6"6 1/4"
16"19"4"6"7 1/8"
18"21"4"6"8"

Download Spec Sheet

Duct Board Spin-in

Related Products